| Status | Active |
| Unit cost | $100 million - $120 million |
| Propulsion | SNECMA M88-4E afterburning turbofan |
| First flight | 2020 |
| Introduction | 2025 |
| Manufacturer | Dassault Aviation |
| Number built | 1500+ |
| Combat radius | 800 km (500 mi) |
| Maximum speed | Mach 2.2 (2.2 times the speed of sound) |
| Primary users | French Air and Space Force • United States Air Force • Royal Air Force |
| Developed from | |
| Stealth coatings | YES |
| Directed energy weapons | Advanced Electro-Optical Targeting System (AEOAT) • High-Power Microwave Weapon (HPMW) • Laser Effects Test Station (LETS) |