| Odor | Odorless |
| Uses | Synthetic fertilizers • Industrial applications • Electronics manufacturing |
| Color | Colorless |
| Impacts | Increased agricultural productivity • Environmental pollution due to fertilizer runoff • Sparked environmental conservation and sustainable agriculture movements |
| Atomic mass | Approximately 14.01 g•mol−1 |
| Atomic number | 7 |
| Boiling point | -195.79°C (-320.4°F) |
| Discovered by | Justus von Liebig |
| Melting point | -209.86°C (-345.8°F) |
| Representation | |
| Date of discovery | 18th century |
| Gas phase density | Approximately 0.97 g/L (at STP) |
| Discoverer lifespan | 1803–1873 |
| Discoverer birthplace | |
| Discoverer occupation | |
| Electronic configuration | [He] 2s2 2p3 |