| Born | 22 May 1918 (age 104) New York City, United States |
| Died | 15 February 1988 (aged 69) Los Angeles, United States |
| Awards | Nobel Prize in Physics (1965) • Albert Einstein Award (1954) • Guggenheim Fellowship (1956) |
| Fields | Atomic physics • particle physics • quantum mechanics • nanotechnology |
| Spouse | Arline Greenbaum (m. 1942) |
| Children | |
| Ethnicity | Ashkenazi Jewish |
| Known for | Feynman diagrams • Feynman Lectures on Physics • Feynman's space-time map |
| Citizenship | American |
| Occupations | Physicist • musical composer • professor |
| Years active | 1942–1988 |
| Associated acts | |
| Academic advisors | |
| Related instruments | Piano |